BOXH Metric o-rings NBR 70° Shore A 30 sizes = 404 pcs.
18 pcs 3 x 2
18 pcs 4 x 2
18 pcs 5 x 2
18 pcs 6 x 2
17 pcs 7 x 2
17 pcs 8 x 2
17 pcs 10 x 2
14 pcs 10 x 2.5
14 pcs 11 x 2.5
14 pcs 12 x 2.5
14 pcs 14 x 2.5
14 pcs 16 x 2.5
14 pcs 17 x 2.5
14 pcs 19 x 2.5
12 pcs 19 x 3
12 pcs 20 x 3
12 pcs 22 x 3
12 pcs 24 x 3
12 pcs 25 x 3
12 pcs 27 x 3
12 pcs 28 x 3
12 pcs 30 x 3
12 pcs 32 x 3
12 pcs 33 x 3
12 pcs 35 x 3
12 pcs 36 x 3
12 pcs 38 x 3
9 pcs 38 x 4
9 pcs 42 x 4
9 pcs 45 x 4
|
BOXG Imperial o-rings NBR 70° Shore A 30 sizes = 382 pcs
BS 006 20 pcs 2.9 x 1.78
BS 007 20 pcs 3.68 x 1.78
BS 008 20 pcs 4.48 x 1.78
BS 009 20 pcs 5.28 x 1.78
BS 010 20 pcs 6.07 x 1.78
BS 011 20 pcs 7.66 x 1.78
BS 012 20 pcs 9.25 x 1.78
BS 110 13 pcs 9.19 x 2.62
BS 111 13 pcs 10.78 x 2.62
BS 112 13 pcs 12.31 x 2.62
BS 113 13 pcs 13.95 x 2.62
BS 114 13 pcs 15.54 x 2.62
BS 115 13 pcs 17.13 x 2.62
BS 116 13 pcs 18.72 x 2.62
BS 210 10 pcs 18.64 x 3.53
BS 211 10 pcs 20.22 x 3.53
BS 212 10 pcs 21.82 x 3.53
BS 213 10 pcs 23.40 x 3.53
BS 214 10 pcs 24.99 x 3.53
BS 215 10 pcs 26.58 x 3.53
BS 216 10 pcs 28.17 x 3.53
BS 217 10 pcs 29.75 x 3.53
BS 218 10 pcs 31.34 x 3.53
BS 219 10 pcs 32.92 x 3.53
BS 220 10 pcs 34.52 x 3.53
BS 221 10 pcs 36.10 x 3.53 BS 222 10 pcs 37.69 x 3.53 BS 325 7 pcs 37.47 x 5.33 BS 326 7 pcs 40.65 x 5.33 BS 327 7 pcs 43.82 x 5.33
Also available in FPM (alternative to Viton ® Du Pont & Dow Elastomers)
and Nitrile 90°
|